Unparalleled Precision and Craftsmanship
The K6 series by KITE OPTICS stands as the pinnacle of optical excellence. Crafted in Japan with the utmost precision and using only the finest materials, this scope is a testament to the uncompromising commitment to quality and performance. Each K6 scope exemplifies the art of optical engineering at its finest.
Precision Optics for Unmatched Clarity
The K6 is not just a scope; it’s an optical masterpiece. With a 6x zoom factor and a thin 4A reticle, it offers an expansive field of view and the precision required for the most accurate and safe target acquisition. Enjoy exceptional image performance, and the brilliantly sharp illuminated dot ensures you never miss your mark.
Repeatable Accuracy
The K6 sets highest standard for precision and accuracy. Every component of this scope is meticulously crafted, ensuring that it delivers best repeatability. Shot after shot, you can trust that your point of impact will remain precisely where you want it. Whether you’re a competitive shooter or a dedicated hunter, the K6 provides the confidence you need to hit your mark consistently, making it the ultimate choice for those who demand unwavering accuracy.
Performance Beyond Compare
Performance, intelligence, and cutting-edge design – the K6 embodies these principles. With a large field of view, lightweight design, and advanced coatings like KITE PERMAVISION, KITE PERMARESIST, and KITE MHR Advance +, this scope raises the bar for what hunters can expect from their optics. Let the K6 guide you to a new level of hunting success, where precision, clarity, and reliability are second to none.
K6 |
||||
---|---|---|---|---|
Specifications | K6 1-6X24I HD | K6 1.6-10X42I HD | K6 2-12X50I HD | K6 2.5-15X56I HD |
Magnification | 1x-6x | 1.6x-10x | 2x-12x | 2.5x-15x |
Objective lens diameter (mm) | 24 | 42 | 50 | 56 |
Exit pupil (mm) | 12-4 | 11.4-4.2 | 11.6-3.7 | 11.6-3.7 |
Field of view (ft/100yds) | 38-6.4 | 23-3.7 | 18.7-3.2 | 14.5-2.5 |
Field of view (degrees) | 21.8-3.66 | 13.2-2.12 | 10.7-0.18 | 8.3-1.43 |
Eye relief (mm) | 100 | 101 | 99 | 98 |
Length (in) | 261 | 320 | 340 | 370 |
Ø (mm) | 30 | 30 | 30 | 30 |
Dioptre Adjustment (+/-) | 3 | 3 | 3 | 3 |
Weight (oz) | 495 | 544 | 590 | 659 |
Twilight factor | 3.5-12 | 5.4-20.5 | 6.8-24.5 | 8.5-29 |
1 Click (MOA) | 1/3 | 1/3 | 1/3 | 1/3 |
1 Click (cm) | 1 | 1 | 1 | 1 |
Max. Adjustment Range (MOA) | 100 | 80 | 55 | 60 |
Max. Adjustment Range (ft/100yds) | 2.9 | 2.2 | 1.45 | 1.7 |
Reticle | 4A | 4A | 4A | 4A |
Focal plane | Second | Second | Second | Second |
Functional temperature | -20°C/~71°C | -20°C/~71°C | -20°C/~71°C | -20°C/~71°C |
Light transmisson (%) | 93 | 93 | 93 | 93 |
Illuminated | Yes | Yes | Yes | Yes |
Parallax free | 100m | 100m | 100m | 100m |
Waterproof | IPX7 | IPX7 | IPX7 | IPX7 |
Gas filled | Yes | Yes | Yes | Yes |
Spare battery compartment | Yes | Yes | Yes | Yes |
Timer illumination switch off | Yes | Yes | Yes | Yes |
APC auto illumination | Yes | Yes | Yes | Yes |
Low battery indicator | Yes | Yes | Yes | Yes |
Warranty (years)* | Lifetime | Lifetime | Lifetime | Lifetime |
SKU | K282387 | K282240 | K282257 | K282417 |
related downloads
customer reviews
“Small and light”
Very practical and light, very good stability and brightness, recommended for 3 people, very good after-sales service: problem following an accidental fall, replaced free of charge through “Nature et Découvertes” the store where I bought them
“compact 8x25”
Very good binoculars, recommended by 3 friends who are very happy with them. Very good brightness, practical to always have with you given their compact size.