Unmatched Long-Range Precision
Discover the KITE OPTICS B6 LR. The new B6 LR from KITE OPTICS delivers unmatched precision for long-range shooters. Building on the trusted B6 model, this riflescope features advanced turrets for accurate adjustments over extended distances. Available in two models, 2-12×50 and 3-18×50, the B6 LR ensures the clarity and sharpness expected from KITE OPTICS.
Parallax correction for consistent accuracy
The B6 LR 3-18×50 model includes parallax adjustment, allowing shooters to align the image of the target with the reticle to eliminate parallax error. This feature ensures that the reticle remains steady on target, providing consistent accuracy even at varying distances.
Zero stop turret and revolution counter
Both B6 LR models are equipped with a large top turret featuring a built-in zero stop and a revolution counter. These features provide shooters with precise control over their settings, ensuring that they can quickly return to zero and keep track of their adjustments without confusion.
Illuminated 4Ai or 23i reticle
Customize your shooting experience with a choice between two illuminated reticles: the 4Ai for a traditional hunting crosshair and the tactical 23i for a specialized approach. Both reticles are designed to offer optimal visibility and precision, no matter the shooting conditions.
B6 LR |
||||
---|---|---|---|---|
Specifications | B6 LR 2-12x42 4Ai | B6 LR 2-12x42 23i | B6 LR 3-18x50 4Ai | B6 LR 3-18x50 23i |
Magnification | 2x-12x | 2x-12x | 3x-18x | 3x-18x |
Objective lens diameter (mm) | 42 | 42 | 50 | 50 |
Exit pupil (mm) | 9.5-4.2 | 9.5-4.2 | 8 - 2.8 | 8 - 2.8 |
Field of view (ft/100yds) | 63-10.5 | 63-10.5 | 40.8-6.9 | 40.8-6.9 |
Field of view (degrees) | 12 - 2 | 12 - 2 | 7.8 -1.3 | 7.8 -1.3 |
Eye relief (mm) | 97 | 97 | 100 | 100 |
Length (in) | 12.55 | 12.55 | 13.22 | 13.22 |
Ø (mm) | 30 | 30 | 30 | 30 |
Dioptre Adjustment (+/-) | +/- 3 | +/- 3 | +/- 3 | +/- 3 |
Weight (oz) | 23.03 | 25.70 | 26.45 | 26.45 |
Twilight factor | 9.1 - 22.4 | 9.1 - 22.4 | 8.5 -30 | 8.5 -30 |
1 Click (MOA) | 1/4 | 1/4 | 1/4 | 1/4 |
1 Click (cm) | 0.7 | 0.7 | 0.7 | 0.7 |
Max. Adjustment Range (MOA) | 140 | 140 | 90 | 90 |
Max. Adjustment Range (ft/100yds) | 12 | 12 | 7.8 | 7.8 |
Reticle | 4Ai | 23i | 4Ai | 23i |
Focal plane | Second | Second | Second | Second |
Functional temperature | -20°C/~71°C | -20°C/~71°C | -20°C/~71°C | -20°C/~71°C |
Light transmisson (%) | 90 | 90 | 90 | 90 |
Illuminated | Yes | Yes | Yes | Yes |
Parallax free | 100m | 100m | 100m | 100m |
Waterproof | IPX7 | IPX7 | IPX7 | IPX7 |
Gas filled | Yes | Yes | Yes | Yes |
Spare battery compartment | No | No | No | No |
Timer illumination switch off | Yes | Yes | Yes | Yes |
APC auto illumination | No | No | No | No |
Low battery indicator | No | No | No | No |
Warranty (years)* | 10 | 10 | 10 | 10 |
SKU | K280123 | K280130 | K280147 | K280154 |
customer reviews
“Small and light”
Very practical and light, very good stability and brightness, recommended for 3 people, very good after-sales service: problem following an accidental fall, replaced free of charge through “Nature et Découvertes” the store where I bought them
“compact 8x25”
Very good binoculars, recommended by 3 friends who are very happy with them. Very good brightness, practical to always have with you given their compact size.